| Preece Census strays in 1841 - by first name/initial - F to I |
| Name | Census Place | Cty | Age | Born in County? [or Unknown] |
| Frances Preece | Malvern Link | WOR | 40 | N |
| Frances Preece | Dixton Newton | MON | 10 | N |
| Francis Preece | Dowles | SAL | 20 | N |
| Francis Preece | Dowles | SAL | 68 | N |
| Francis Preece | Lower Penn | STS | 25 | N |
| Francis Preece | Dudley | WOR | 25 | N |
| George Preece | Walsall Foreign | STS | 40 | N |
| George Preece | Bilston | STS | 25 | N |
| George Preece | Cleobury Mortimer | SAL | 18 | N |
| George Preece | Rowley Regis | STS | 48 | N |
| George James Preece | North Hamlet | GLS | 14 | N |
| Hannah Preece | Aymestrey | HEF | 25 | N |
| Hannah Preece | Stoke Prior | HEF | 70 | N |
| Hannah Preece | Dowles | SAL | 40 | N |
| Hannah Preece | Bray | BRK | 45 | N |
| Harriat Preece | Whitbourne | HEF | 14 | N |
| Harriett Preece | Abenhall | GLS | 30 | N |
| Harriett Preece | Abergavenny | MON | 50 | N |
| Harriette Preece | Westbury | WIL | 15 | N |
| Harriette Preece | Westbury | WIL | 45 | N |
| Harriott Preece | Great Malvern | WOR | 25 | N |
| Henry Preece | Aymestrey | HEF | 15 | N |
| Henry Preece | Nunney | SOM | 40 | N |
| Henry Preece | Leintwardine | HEF | 20 | N |
| Henry Preece | Birmingham | WAR | 19 | N |
| Humphrey Preece | |