| Preece Census strays in 1861 - by first name/initial - A to D |
| Name | Census Place | Cty | Age | Head of Household | Relat | Birth Place | Cty |
| Adah Jane Preece | Birmingham St Peter | WAR | 18 | Richard Jones | Serv | Darlaston | STS |
| Adeline H Preece | Shelton | STS | 2 | John Preece | Daughter | London | LND |
| Alexander Preece | Cleobury Mortimer | SAL | 55 | Alexander Preece | Head | Alfrick | WOR |
| Alfred Preece | Aston | WAR | 4 | John Preece | Son | Caynham | SAL |
| Alfred Preece | Wolverhampton | STS | 15 | Joseph Preece | Son | Hereford | HEF |
| Alfred Preece | Pencoyd | HEF | 9 | James C Preece | Son | Aslingham | GLS |
| Alfred Preece | Manchester | LAN | 30 | Self | Head | Bath | GLS |
| Alfred Preece | Dorking | KEN | 9 | George Preece | Son | Effingham | SRY |
| Alfred Preece | Kings Pyon | HEF | 8 | William Preece | Son | Bockleton | WOR |
| Alfred Preece | Stoke Edith | HEF | 27 | Alfred Preece | Head | Mitcheldean | GLS |
| Alfred Preece | Islington | LND | 14 | Thomas Preece | Son | Clifton | GLS |
| Alice Preece | Aston | WAR | 8 | John Preece | Daughter | Caynham | SAL |
| Alice Preece | Kingswinford | STS | 2 | Elizabeth Ratcliffe | Vist | Herefordshire | HEF |
| Alice Preece | Birmingham St Thomas | WAR | 27 | George Preece | Wife | Pebworth | GLS |
| Alice H Preece | Shelton | STS | 8 | John Preece | Daughter | Gloucestershire | GLS |
| Alma Preece | Sedgley | STS | 18 | Self | Head | Ledbury | HEF |
| Ambrosine Preece | Paddington | MDX | 23 | Not Held | Serv | Herefordshire | HEF |
| Amelia Preece | Leominster | HEF | 26 | Mary Ann Morris | Serv | Worcester | WOR |
| Amelia Preece | Callow | HEF | 34 | William Preece | Wife | Trelack | MON |
| Amos Preece | Aberystruth | MON | 15 | Thomas Preece | Son | Llangarren | HEF |
| Anamina Preece | Kings Norton | WOR | 16 | John Preece | Daughter | Birmingham | WAR |
| Ann Preece | West Ham | ESS | 45 | Henry Preece | Wife | Chew Magna | SOM |
| Ann Preece | Presteigne | HEF | 2 | Edward Preece | Gdau | Presteigne | RAD |
| Ann Preece | Taynton | GLS | 49 | Henry Evans | Hkpr | Harewood | HEF |
| Ann Preece | Fownhope | HEF | 30 | Daniel Biggs | Serv | Worcestershire | WOR |
| Ann Preece | Wolverhampton | STS | 63 | John Preece | Wife | Herefordshire | HEF |
| Ann Preece | Kingswinford | STS | 43 | John Preece | Wife | Corse | GLS |
| Ann Preece | St Devereux | HEF | 25 | Lot Preece | Wife | Hay | BRE |
| Ann Preece | Bromsberrow | GLS | 78 | Thomas Holbrooke | Vist | Bishop Froome | HEF |
| Ann Preece | Aston Pigot | MGY | 59 | William Preece | Wife | Worthen | SAL |
| Ann Preece | Bethnal Green St Matthew | MDX | 37 | William Preece | Wife | Shropshire | SAL |
| Ann Preece | Walsall Borough | STS | 19 | Thomas Harledine | Serv | Shrewsbury | SAL |
| Ann Preece | Ludlow St Lawrence | SAL | 60 | Self | Head | Holt | WOR |
| Ann Preece | Aberystruth | MON | 37 | Thomas Preece | Wife | Cam(?) | GLS |
| Ann Preece | Hereford All Saints | HEF | 82 | Richard Scudamore | Vist | Hay | BRE |
| Ann Preece | Canon Pyon | HEF | 55 | William Preece | Wife | Northwick | GLS |
| Ann Preece | Paddington | MDX | 28 | Martha A Gunter | Serv | Bullingham | HEF |
| Ann Preece | Shobdon | HEF | 27 | John Preece | Daul | Powick | WOR |
| Ann Preece | Worcester St Peter | WOR | 31 | John Preece | Wife | Hartlepool | DUR |
| Ann Preece | Belbroughton | WOR | 49 | James Preece | Wife | Hampton Bishop | HEF |
| Ann Preece | Birmingham All Saints | WAR | 39 | James Preece | Wife | Whittington | WOR |
| Ann Preece | Bridgnorth | SAL | 25 | Richard Preece | Wife | Kidderminster | WOR |
| Ann Preece | Aston | WAR | 17 | John Perry | Serv | Herefordshire | HEF |
| Ann Preece | Aston | WAR | 32 | John Preece | Wife | Caynham | SAL |
| Ann Preece | Hereford All Saints | HEF | 22 | James Preece | Wife | Bishops Frome | WOR |
| Ann Preece | Lower Hopton | MGY | 41 | John Preece | Wife | Clun | SAL |
| Ann Preece | Bridgnorth | SAL | 47 | John Preece | Wife | Sedgley | STS |
| Ann Preece | Amblecote | STS | 72 | Thomas Preece | Wife | Bishops Frome | HEF |
| Ann Preece | Leominster | HEF | 33 | James Preece | Wife | Radnor | RAD |
| Ann Priece | Yardley | WOR | 26 | Mary Ann Reynolds | Serv | Leominster | HEF |
| Ann Preece | Bedfont | BRK | 52 | Thomas Preece | Wife | Welford | GLS |
| Ann Preece | Kensington St Mary Abbott | MDX | 45 | Sarah Andrews | Vist | Cockfield | SSX |
| Ann Preece | Broadwas | WOR | 74 | Richard Preece | Wife | Dymock | GLS |
| Ann Preece | Worcester St John | WOR | 47 | William Preece | Wife | Ashperton | HEF |
| Ann Preece | Bray | BRK | 33 | Samuel M Preece | Wife | Pennsylvania | BKM |
| Ann Preece | Stanage | RAD | 21 | John Preece | Wife | Leintwardine | HEF |
| Ann Preece | Clyro | RAD | 19 | William Dyke | Serv | Clifford | HEF |
| Ann Preece | Bristol St Michael | GLS | 17 | Peter Hodges | Serv | Leominster | HEF |
| Ann Preece | Byton | HEF | 33 | Richard Preece | Wife | Chestock | SAL |
| Ann Preece | Southwark St George The Martyr | SRY | 27 | Richard Preece | Wife | Shoreditch | MDX |
| Ann Preece | Islington | LND | 54 | Thomas Preece | Wife | Taplow | BKM |
| Ann Preece | Wormbridge | HEF | 61 | John Preece | Wife | Not Stated | ??? |
| Ann Preece | Newport St Woollos | MON | 45 | Frances Smith | Serv | Dymock | GLS |
| Ann Preece | Treville | HEF | 68 | Thomas Preece | Wife | Clongar | WOR |
| Ann Preece | Bedwellty | MON | 70 | Elizabeth Morgan | Sist | Glasbury | RAD |
| Anne Preece | Brakes | HEF | 15 | William Landon | Serv | Weston | SAL |
| Anne Preece | Aymestrey | HEF | 68 | Thomas Preece | Wife | Clun | SAL |
| Anne Preece | Pucklechurch | GLS | 9 | William Preece | Daughter | Pucklechurch | GLA |
| Anne Preece | Wolverhampton | STS | 50 | Joseph Preece | Wife | Madley | HEF |
| Anne Preece | Cheltenham | GLS | 35 | Anne Preece | Head | Monmouth | MON |
| Annie Preece | Burton Extra | STS | 31 | Isaac Preece | Wife | Kidderminster | WOR |
| Augusta L Preece | Stoke Edith | HEF | 34 | Augusta L Preece | Wife | Warwick | WAR |
| Beatrice Preece | Hope Under Dinmore | HEF | 70 | James Preece | Wife | Radnorshire | RAD |
| Benjamin Preece | Worcester St Clement | WOR | 54 | Self | Head | Kingsland | HEF |
| Benjamin Preece | West Ham | ESS | 36 | Benjamin Preece | Head | Bridgewater | SOM |
| Benjamin Preece | Hay | BRE | 43 | Self | Head | Bredwardine | HEF |
| Benjamin Preece | Dudley | WOR | 42 | Self | Head | Rowley | STS |
| Benjamin Preece | Doddenham | WOR | 23 | Self | Head | Avenbury | HEF |
| Benjamin C Preece | Dudley | STS | 1 | Richard W Preece | Son | Netherton | WOR |
| Benjamin G Preece | West Ham | ESS | 1 | Benjamin Preece | Son | Poplar | MDX |
| Bethial Preece | Chester St Michael | CHS | 53 | Thomas Cottrell | Lodg | Maidenhead | BRK |
| Betsy Preece | Aberystruth | MON | 40 | Wm Preece | Wife | Breconshire | BRE |
| Betsy Preece | Aston | WAR | 13 | Samuel Preece | Daughter | Worcester | WOR |
| Caleb Preece | Westminster St Margaret | MDX | 45 | Caleb Preece | Head | Bridgewater | SOM |
| Caroline Preece | Walford | HEF | 27 | ....power | Serv | Gloucestershire | GLS |
| Caroline Preece | Manchester | LAN | 4 | Alfred Preece | Daughter | Bath | GLS |
| Caroline Preece | Chetton | SAL | 40 | Edward Preece | Wife | Chelmarsh | WOR |
| Caroline Preece | Chetton | SAL | 8 | Edward Preece | Daughter | Chetton | WOR |
| Caroline Preece | Ashton Under Lyne | LAN | 38 | John Smith Baron | Bord | Bath | SOM |
| Caroline Preece | Manchester | LAN | 31 | Alfred Preece | Wife | Bath | GLS |
| Caroline Preece | Bridgnorth | SAL | 41 | George Preece | Wife | Pattingham | STS |
| Caroline Preece | Dorking | KEN | 33 | George Preece | Wife | Dorking | SRY |
| Caroline Preece | Brampton Bryan | HEF | 40 | Thomas Preece | Wife | Hopesay | SAL |
| Catharine Preece | Birmingham St Thomas | WAR | 20 | Thomas Hayes | Serv | Malvern | WOR |
| Catherine Preece | Great Bolton | LAN | 56 | Self | Head | Flint | FLN |
| Catherine Prees | Aston | WAR | 47 | Edward Prees | Wife | Tipton | STS |
| Catherine Preece | South Hackney | MDX | 7 | James E Preece | Daughter | Bethnal Green | LND |
| Charles Preece | Aston | WAR | 41 | Charles Preece | Head | Birchell Common | HEF |
| Charles Preece | Cleobury Mortimer | SAL | 26 | Thomas Campbell | Lodg | Knighton Common | WOR |
| Charles Preece | Hay | BRE | 21 | Benjamin Madley | Asst | Staunton On Wye | HEF |
| Charles Preece | Holborn St Andrew | MDX | 22 | Francis B Thom? | Lodg | Herefordshire | HEF |
| Charles Preece | Cheriton | KEN | 24 | G J Peacock | Sldr | Presteigne | RAD |
| Charles Preece | Salford | LAN | 27 | Mary Logan | Bord | Herefordshire | HEF |
| Charles Preece | Cheltenham | GLS | 50 | Charles Preece | Head | London | LND |
| Charles Preece | Southwark St George | SRY | 40 | Self | Head | St George In The East | MDX |
| Charles Preece | Worcester St Peter | WOR | 36 | Self | Head | Yarpole | HEF |
| Charles Preece | Michaelchurch | RAD | 17 | Richard Wilde | Serv | Hagley | HEF |
| Charles Preece | Birmingham St Martin | WAR | 15 | James Preece | Brot | Mamble | WOR |
| Charles Preece | Ham | KEN | 32 | Matthew Clark | Serv | Herefordshire | HEF |
| Charles Preece | Harborne | STS | 34 | Self | Head | Stoke Edith | HEF |
| Charles Preece | Edgbaston | WAR | 19 | John Preece | Son | Northfield | WOR |
| Charles Godwin Preece | Littleport | CAM | 40 | Charles Godwin Preece | Head | Upton Bishop | HEF |
| Charles William Preece | Bishopswearmouth | DUR | 25 | Charles William Preece | Head | Bridgwater | SOM |
| Charlotte Preece | Bridgnorth | SAL | 86 | Self | Head | Stourbridge | WOR |
| Charlotte Preece | West Ham | ESS | 9 | Henry Preece | Daughter | Bethl Green | MDX |
| Charlotte Preece | |